Branch Name | Swift Code |
---|---|
Suomen Pankki – Finlands Bank, Helsinki (Collateral Management) | SPFBFIHHCMS |
Suomen Pankki – Finlands Bank, Helsinki (Ecb Operations) | SPFBFIHHECB |
Suomen Pankki – Finlands Bank, Helsinki (Target2 Ncb/Ecb Internal) | SPFBFIHHEUX |
Suomen Pankki – Finlands Bank, Helsinki (Target2 Pmj-as Dts) | SPFBFIHH1A1 |
Suomen Pankki – Finlands Bank, Helsinki (Target2 Pmj-as Nts) | SPFBFIHHASI |
Suomen Pankki – Finlands Bank, Helsinki (Target2 Rahahuolto) | SPFBFIHH1A2 |
Suomen Pankki – Finlands Bank, Helsinki (Target2 Rma Internal) | SPFBFIHHRMA |
Suomen Pankki – Finlands Bank, Helsinki (Target2 Sfa Internal) | SPFBFIHHSFA |
Suomen Pankki – Finlands Bank, Helsinki (Target2 Sfm Internal) | SPFBFIHHSFM |
Suomen Pankki – Finlands Bank, Helsinki | SPFBFIHH |
Suomen Pankki – Finlands Bank, Helsinki | SPFBFIHHCON |
Suomen Pankki branches SWIFT / BIC Codes in Finland
The list of Suomen Pankki branches SWIFT / BIC Codes in Finland grouped by department.